Non-autoclaved aerated concrete blocks
Our website is in construction now.
If you have any questions please contact us via email procurement@aeroblock.co.za
Our website is in construction now.
If you have any questions please contact us via email procurement@aeroblock.co.za
| Size, mm | 300 Ñ… 600 Ñ… individual |
| Density, kg/m3 | 500 |
| Unit weight, kg | N/A |
| Block volume, m3 | N/A |
| Quantity of blocks in a pallet, pcs | N/A |
| Quantity of blocks in a pallet, m2 | N/A |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 576 |
| Size, mm | 300 Ñ… 600 Ñ… 100 |
| Density, kg/m3 | 500 |
| Unit weight, kg | 9 |
| Block volume, m3 | 0.018 |
| Quantity of blocks in a pallet, pcs | 64 |
| Quantity of blocks in a pallet, m2 | 11.52 |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 576 |
| Size, mm | 300 Ñ… 600 Ñ… 200 |
| Density, kg/m3 | 500 |
| Unit weight, kg | 18 |
| Block volume, m3 | 0.036 |
| Quantity of blocks in a pallet, pcs | 32 |
| Quantity of blocks in a pallet, m2 | 5.76 |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 576 |
| Size, mm | 300Â Ñ… 600Â Ñ… individual |
| Density, kg/m3 | 600 |
| Unit weight, kg | N/A |
| Block volume, m3 | N/A |
| Quantity of blocks in a pallet, pcs | N/A |
| Quantity of blocks in a pallet, m2 | N/A |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 691.2 |
| Size, mm | 300Â Ñ… 600Â Ñ… 100 |
| Density, kg/m3 | 600 |
| Unit weight, kg | 10.8 |
| Block volume, m3 | 0.018 |
| Quantity of blocks in a pallet, pcs | 64 |
| Quantity of blocks in a pallet, m2 | 11.52 |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 691.2 |
| Size, mm | 300Â Ñ… 600Â Ñ… 200 |
| Density, kg/m3 | 600 |
| Unit weight, kg | 21.6 |
| Block volume, m3 | 0.036 |
| Quantity of blocks in a pallet, pcs | 32 |
| Quantity of blocks in a pallet, m2 | 5.76 |
| Quantity of blocks in a pallet, m3 | 1,152 |
| Net weight of pallet, kg | 691.2 |
